Gold price archive · USD per troy ounce
Gold Price October 2025
In October 2025, gold closed between $3,868.10 and $4,359.40 per ounce, a change of +3.18% for the month.
- Open
- $3,897.50
- High close
- $4,359.40
- Low close
- $3,868.10
- Close
- $3,996.50
- Average
- $4,067.30
- Vs. October 2024
- +45.36%
Daily gold prices, October 2025
| Date | Close (USD/oz) | Per gram | Daily change |
|---|---|---|---|
| Fri, Oct 31 | $3,996.50 | $128.49 | −0.48% |
| Thu, Oct 30 | $4,015.90 | $129.11 | +0.38% |
| Wed, Oct 29 | $4,000.70 | $128.63 | +0.44% |
| Tue, Oct 28 | $3,983.10 | $128.06 | −0.91% |
| Mon, Oct 27 | $4,019.70 | $129.24 | −2.85% |
| Fri, Oct 24 | $4,137.80 | $133.03 | −0.19% |
| Thu, Oct 23 | $4,145.60 | $133.28 | +1.97% |
| Wed, Oct 22 | $4,065.40 | $130.71 | −1.06% |
| Tue, Oct 21 | $4,109.10 | $132.11 | −5.74% |
| Mon, Oct 20 | $4,359.40 | $140.16 | +3.47% |
| Fri, Oct 17 | $4,213.30 | $135.46 | −2.12% |
| Thu, Oct 16 | $4,304.60 | $138.40 | +2.45% |
| Wed, Oct 15 | $4,201.60 | $135.08 | +0.92% |
| Tue, Oct 14 | $4,163.40 | $133.86 | +0.74% |
| Mon, Oct 13 | $4,133.00 | $132.88 | +3.31% |
| Fri, Oct 10 | $4,000.40 | $128.62 | +0.70% |
| Thu, Oct 9 | $3,972.60 | $127.72 | −2.41% |
| Wed, Oct 8 | $4,070.50 | $130.87 | +1.65% |
| Tue, Oct 7 | $4,004.40 | $128.74 | +0.71% |
| Mon, Oct 6 | $3,976.30 | $127.84 | +1.72% |
| Fri, Oct 3 | $3,908.90 | $125.67 | +1.05% |
| Thu, Oct 2 | $3,868.10 | $124.36 | −0.75% |
| Wed, Oct 1 | $3,897.50 | $125.31 | +0.63% |
Closing prices of the front-month COMEX gold futures contract. Intraday highs and lows are not included.
What happened to gold in October 2025
In October 2025, gold gained 3.2% against the previous month’s final close, with its highest close of $4,359.40 on October 20 and its lowest close of $3,868.10 on October 2. Across 23 trading days, gold closed higher on 14 and lower on 9. The biggest one-day gain was 3.5% on Monday, October 20, and the steepest drop was 5.7% on Tuesday, October 21.
Gold set 10 new record closing highs during October 2025, beating every earlier close in the data since 2000.
Seasonally, October has been a positive month for gold on average: across 25 earlier years since 2000, the average October change was +0.01%, and gold rose in 12 of them. This October ranks 6th of 26 by performance.
By the end of October 2025, gold was up 51.3% for 2025 to date. See the 2025 overview for every month of the year.
Figures use daily closing prices of the front-month COMEX gold futures contract, U.S. Eastern Time. See how we calculate prices.
Gold price October 2025 questions
What was the price of gold in October 2025?
Gold traded between $3,868.10 and $4,359.40 per troy ounce in October 2025, based on daily closing prices. It closed the period at $3,996.50, and the average close was $4,067.30.
Did gold go up or down in October 2025?
Gold rose 3.18% from the previous month-end close.
How does October 2025 compare with a year earlier?
The month-end close of $3,996.50 is 45.4% higher than October 2024.